WEBYODA'S COMPLETE HISTORY OF THE INTERNET TIMELINE

Home
Cruises
Adventures
Destinations
Travel Tips
Book Now!!

The History of the Internet
Internet Statistics


Year Internet HostsWeb Hosts Internet Users WiFi Devices
2011 849,869,781 ???,???,??? 2,110,764,630? 1,000,000,000?
2010 768,913,036 255,287,546 2,000,000,000? 760,000,000
2009 681,064,561 233,848,493 1,833,000,000 563,000,000
2008 570,937,778 186,727,854 1,602,000,000 387,000,000
2007 489,774,269 155,230,051 1,375,000,000 300,000,000
2006 439,286,364 105,244,649 1,159,000,000 213,000,000
2005 353,284,187 74,353,258 1,036,000,000 140,000,000
2004 285,139,107 56,923,737 909,604,000 82,600,000
2003 171,638,297 45,980,112 783,062,000 41,300,000
2002 162,128,493 35,543,105 673,723,000 22,500,000
2001 125,888,197 36,276,252 494,366,000 7,500,000
2000 93,047,785 25,675,581 393,420,000 ???
1999 56,218,000 9,560,866 279,192,000 ???
1998 36,739,000 3,518,158 185,632,000 ???
1997 26,053,000 1,681,868 118,930,000 ???
1996 16,729,000 603,367 73,821,000 N/A
1995 8,200,000 23,500 39,559,000 N/A
1994 3,864,000 13,900 20,587,000 N/A
1993 2,056,000 623 10,069,000 N/A
1992 1,136,000 26 2,640,000 N/A
1991 617,000 N/A 2,640,000 N/A
1990 313,000 N/A 2,640,000 N/A
1989 159,000 N/A ??? N/A
1988 56,000 N/A ??? N/A
1987 28,174 N/A ??? N/A
1986 5089 N/A ??? N/A
1985 1961 N/A ??? N/A
1984 1024 N/A ??? N/A
1983 562 N/A ??? N/A
1982 235 N/A ??? N/A
1981 213 N/A ??? N/A
1973 35 N/A ??? N/A
1972 31 N/A ??? N/A
1971 23 N/A ??? N/A
1969 4 N/A ??? N/A


Desktop Browser Statistics
(GVU 94-98, WebSideStory 99-01, OneStat 02-06, W3Counter 07-11)

Year Microsoft IE FireFox Chrome Safari Opera Netscape Mosaic Mobile*
2011 35.1% 26.1% 20.9% 6.0% 2.4% N/A N/A 7.12%
2010 41.3% 30.3% 13.5% 5.9% 2.0% N/A N/A 4.10%
2009 50.3% 32.3% 5.5% 5.1% 2.1% N/A N/A 1.28%
2008 58.6% 31.1% 1.2% 2.9% 2.1% N/A N/A 0.60%
2007 62.8% 28.0% N/A 2.6% 2.0% 0.1% N/A N/A
2006 85.2% 12.2% N/A 1.6% 0.7% 0.1% N/A N/A
2005 85.5% 11.5% N/A 1.8% 0.8% 0.3% N/A N/A
2004 88.9% 7.4% N/A 0.9% 0.8% 1.7% N/A N/A
2003 94.8% N/A N/A 0.5% 0.8% 2.6% N/A N/A
2002 95.0% N/A N/A N/A 0.8% 8.0% N/A N/A
2001 89.0% N/A N/A N/A 0.4% 10.5% N/A N/A
2000 86.1% N/A N/A N/A 0.2% 13.9% N/A N/A
1999 64.6% N/A N/A N/A 0.1% 33.4% N/A N/A
1998 32.2% N/A N/A N/A 0.1% 64.0% N/A N/A
1997 15.1% N/A N/A N/A 0.1% 81.1% 0.4% N/A
1996 12.2% N/A N/A N/A N/A 80.5% 6.9% N/A
1995 N/A N/A N/A N/A N/A 54.0% 32.0% N/A
1994 N/A N/A N/A N/A N/A 18.0% 68.0% N/A
1993 N/A N/A N/A N/A N/A N/A 97.0% N/A


Mobile Browser Statistics
(StatCounter 08-11)

Year Opera Android iPhone Nokia BlackBerry Other Mobile*
2011 21.61% 19.72% 14.91% 16.99% 11.64% 15.17% 7.12%
2010 20.11% 13.23% 17.50% 15.68% 17.87% 15.61% 4.10%
2009 26.57% 3.31% 22.14% 19.32% 9.37% 19.27% 1.28%
2008 26.51% 1.70% 21.68% 17.96% 4.71% 27.43% 0.60%

* Percentage of all traffic that is via mobile devices